stats
Statistics for ndconst.org
Stats collected beginning August 2021
| Daily Access Statistics for 2026-01 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Media | Pages | Visitors | Traffic | |||||
| 11 | 17084 | 20.50% | 177 | 15.18% | 5105 | 20.43% | 621 | 23.19% | 12.6 GB | 36.11% |
| 12 | 38843 | 46.60% | 570 | 48.89% | 10700 | 42.81% | 1427 | 53.29% | 11.3 GB | 32.43% |
| 13 | 27328 | 32.78% | 419 | 35.93% | 9131 | 36.54% | 630 | 23.53% | 11 GB | 31.45% |
| 14 | 101 | 0.12% | 0 | 0.00% | 56 | 0.22% | 0 | 0.00% | 1.4 MB | 0.00% |
| Top Referrers in 2026-01 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | https://ndconst.org/ | 162 | 30.98% |
| 2 | https://ndconst.org/reference | 110 | 21.03% |
| 3 | http://ndconst.org | 19 | 3.63% |
| 4 | https://ndconst.org/wiki/dokuwiki | 18 | 3.44% |
| 5 | https://ndconst.org/wiki/syntax | 16 | 3.06% |
| 6 | https://ndconst.org/start | 15 | 2.87% |
| 7 | http://www.ndconst.org | 13 | 2.49% |
| 8 | https://ndconst.org/amendments | 13 | 2.49% |
| 9 | https://www.ndconst.org/ | 9 | 1.72% |
| 10 | https://ndconst.org/enabling_act | 8 | 1.53% |
| 11 | http://ndconst.org/ | 8 | 1.53% |
| 12 | https://ndconst.org/artxiv | 8 | 1.53% |
| 13 | https://ndconst.org/preamble | 6 | 1.15% |
| 14 | https://www.google.com/search | 5 | 0.96% |
| 15 | https://www.linkedin.com/ | 5 | 0.96% |
| 16 | https://ndconst.org/arti/sec3/start | 4 | 0.76% |
| 17 | https://ndconst.org/date/1889-11-02 | 4 | 0.76% |
| 18 | https://ndconst.org/artxi | 4 | 0.76% |
| 19 | https://www.google.com/ | 3 | 0.57% |
| 20 | http://www.google.com/url | 3 | 0.57% |
| 21 | https://www.facebook.com/ | 3 | 0.57% |
| 22 | https://wordpress.org/ | 3 | 0.57% |
| 23 | https://ndconst.org/playground/2018-12-06/playground/start | 2 | 0.38% |
| 24 | https://t.co/ | 2 | 0.38% |
| 25 | https://ndconst.org/date/1991-07-01/wiki/syntax | 2 | 0.38% |
| 26 | https://ndconst.org/reference/publicity-pamphlets | 2 | 0.38% |
| 27 | https://duckduckgo.com/ | 2 | 0.38% |
| 28 | https://ndconst.org/artix/sec10 | 2 | 0.38% |
| 29 | https://ndconst.org/artix/sec4/start | 2 | 0.38% |
| 30 | https://ndconst.org/date/1988-12-08/wiki/syntax | 2 | 0.38% |
| Summary by Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Average | Monthly Totals | |||||||
| Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes | |
| 2026-01 | 20839 | 389 | 6248 | 670 | 83356 | 1166 | 24992 | 2678 | 35 GB |
| Monthly Statistics for 2026-01 | ||
|---|---|---|
| Total hits | 26158 | |
| Total files | 1166 | |
| Total pages | 24992 | |
| Total visitors | 2117 | |
| Total bytes | 268.8 MB | |
| avg | max | |
| Hits per hour | 3473.1666666667 | 6346 |
| Hits per day | 20839 | 38843 |
| Files per day | 388.66666666667 | 570 |
| Pages per day | 6248 | 10700 |
| Bytes per day | 8.7 GB | 12.6 GB |
| Hits by Status Code | ||
| Status 404 - Not Found | 57197 | |
| Status 200 - OK | 26158 | |
| Status 400 - Bad Request | 1 | |
| Top Pages in 2026-01 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | start | 1137 | 4.55% |
| 2 | reference | 373 | 1.49% |
| 3 | artiii/sec3/start | 278 | 1.11% |
| 4 | artii/sec2/start | 274 | 1.10% |
| 5 | artxv/sec1/start | 262 | 1.05% |
| 6 | playground/start | 240 | 0.96% |
| 7 | date/2011-07-01/artviii | 233 | 0.93% |
| 8 | date/2006-07-01/arti/sec1/start | 228 | 0.91% |
| 9 | date/1998-07-09/artx/sec8/start | 225 | 0.90% |
| 10 | date/2004-12-02/artviii | 223 | 0.89% |
| 11 | artviii/sec4/start | 222 | 0.89% |
| 12 | date/1987-04-17/artix/sec3/start | 214 | 0.86% |
| 13 | date/2000-07-13/artiv/sec4/start | 212 | 0.85% |
| 14 | date/1998-12-03/artx | 209 | 0.84% |
| 15 | date/1992-12-03/arti/sec4/start | 207 | 0.83% |
| 16 | date/1991-07-01/artxii/sec16/start | 202 | 0.81% |
| 17 | date/2019-01-05/artii/sec2/start | 202 | 0.81% |
| 18 | date/2019-01-05/artix/sec8/start | 202 | 0.81% |
| 19 | date/2004-12-02/artix/sec5/start | 199 | 0.80% |
| 20 | date/1994-07-14/artxi | 196 | 0.78% |
| 21 | date/2002-07-11/artiv | 192 | 0.77% |
| 22 | date/2018-12-06/arti | 191 | 0.76% |
| 23 | artxvi/sec5/start | 188 | 0.75% |
| 24 | date/1992-12-03/artx/sec21/start | 187 | 0.75% |
| 25 | date/2015-01-01/artxi/sec28/start | 186 | 0.74% |
| 26 | date/1994-07-14/artvi/sec7/start | 185 | 0.74% |
| 27 | date/2019-01-05/artxi/sec5/start | 183 | 0.73% |
| 28 | date/2003-01-01/artxi/sec4/start | 182 | 0.73% |
| 29 | date/1990-07-01/artxi/sec6/start | 180 | 0.72% |
| 30 | date/1998-12-03/artv | 176 | 0.70% |
| Top User Agents in 2026-01 | |||
|---|---|---|---|
| # | Name | Hits | |
| 1 | Safari | 10284 | 41.15% |
| 2 | Mozilla 5 | 5706 | 22.83% |
| 3 | Chrome 119 | 1137 | 4.55% |
| 4 | unknown | 838 | 3.35% |
| 5 | Chrome 70 | 476 | 1.90% |
| 6 | Chrome 114 | 288 | 1.15% |
| 7 | Chrome 116 | 231 | 0.92% |
| 8 | Chrome 90 | 110 | 0.44% |
| 9 | Chrome 104 | 100 | 0.40% |
| 10 | Chrome 143 | 80 | 0.32% |
| 11 | Firefox 114 | 75 | 0.30% |
| 12 | Android 7 | 71 | 0.28% |
| 13 | iPhone 13 | 71 | 0.28% |
| 14 | Chrome 135 | 70 | 0.28% |
| 15 | Chrome 79 | 69 | 0.28% |
| 16 | Chrome 58 | 68 | 0.27% |
| 17 | Chrome 96 | 67 | 0.27% |
| 18 | Chrome 103 | 64 | 0.26% |
| 19 | Chrome 84 | 63 | 0.25% |
| 20 | Chrome 67 | 62 | 0.25% |
| 21 | Opera 90 | 61 | 0.24% |
| 22 | Chrome 98 | 61 | 0.24% |
| 23 | Chrome 60 | 61 | 0.24% |
| 24 | Chrome 57 | 60 | 0.24% |
| 25 | Opera 101 | 59 | 0.24% |
| 26 | Chrome 83 | 59 | 0.24% |
| 27 | Opera 72 | 59 | 0.24% |
| 28 | Opera 74 | 58 | 0.23% |
| 29 | Chrome 86 | 58 | 0.23% |
| 30 | Opera 85 | 58 | 0.23% |
stats.txt · Last modified: by admin
