artx:sec24
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| artx:sec24 [2020/07/13 22:06] – Adopted Nov. 8, 1994 jet | artx:sec24 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Section 24. | ||
| - | |||
| - | Twenty percent of the revenue from oil extraction taxes from taxable oil | ||
| - | produced in this state must be allocated as follows: | ||
| - | |||
| - | 1. Fifty percent must be deposited in the common schools trust fund. | ||
| - | |||
| - | 2. Fifty percent must be deposited in the foundation aid stabilization | ||
| - | fund in the state treasury, the interest income of which must be | ||
| - | transferred to the state general fund on July first of each year. The | ||
| - | principal of the foundation aid stabilization fund may be expended only | ||
| - | upon order of the governor, who may direct such a transfer only to | ||
| - | offset foundation aid reductions that were made by executive action | ||
| - | pursuant to law due to a revenue shortage. | ||
| - | |||
| - | [Adopted Nov. 8, 1994 ([[https:// | ||
artx/sec24.1594677989.txt.gz · Last modified: by jet
